Power Installed Anchors
Rods
ECP anchor rods come in multiple sizes with varying lengths and diameters. Used frequently in distribution guying, rod combinations pair a rod with a coupler of the same diameter. They are installed to a target depth using hydraulic equipment capable of maintaining installation torque and axial alignment requirements. Hardware options, including single, double, and triple eye nut variants, align with the rod size. RUS-approved options are available as well.
Power Installed Anchor Rods Combinations
| Part # | Diam (in) | Eye nut | Length (in) | Weight (lbs) | Pallet |
|---|---|---|---|---|---|
| TARN-625-421 | 5/8″ | Single | 42 | 5 | 50 |
| TARN-625-422 | 5/8″ | Double | 42 | 5 | 50 |
| TARN-625-841 | 5/8″ | Single | 84 | 9 | 50 |
| TARN-625-842 ★ | 5/8″ | Double | 84 | 9 | 50 |
| TARN-625-843 | 5/8″ | Triple | 84 | 9 | 50 |
| TARN-750-421 | 3/4″ | Single | 42 | 7 | 50 |
| TARN-750-422 | 3/4″ | Double | 42 | 7 | 50 |
| TARN-750-841 | 3/4″ | Single | 84 | 11 | 50 |
| TARN-750-842 | 3/4″ | Double | 84 | 11 | 50 |
| TARN-750-843 ★ | 3/4″ | Triple | 84 | 11 | 50 |
| TARN-100-421 | 1″ | Single | 42 | 10 | 50 |
| TARN-100-422 | 1″ | Double | 42 | 10 | 50 |
| TARN-100-841 | 1″ | Single | 84 | 19 | 50 |
| TARN-100-842 | 1″ | Double | 84 | 19 | 50 |
| TARN-100-843 | 1″ | Triple | 84 | 19 | 50 |
| With Couplers | |||||
| TARC-625-42 | 5/8″ | Coupler | 42 | 5 | 50 |
| TARC-750-42 | 3/4″ | Coupler | 42 | 7 | 50 |
| TARC-100-42 | 1″ | Coupler | 42 | 11 | 50 |
Power Installed Anchor Rods Combinations
| Part # | Thread (in) | Size | Length | Tensile (lbs) | Wt (lbs) | Pallet |
|---|---|---|---|---|---|---|
| TAR-625-42 | 5/8″ | 5/8″ | 42″ | 16000 | 3.5 | 50 |
| TAR-750-42 | 1″ | 3/4″ | 42″ | 23000 | 5 | 50 |
| TAR-100-42 | 1″ | 1″ | 42″ | 36000 | 8.5 | 50 |
| TAR-625-84 ★ | 5/8″ | 5/8″ | 84″ | 16000 | 7 | 100 |
| TAR-750-84 ★ | 1″ | 3/4″ | 84″ | 23000 | 10 | 100 |
| TAR-100-84 | 1″ | 1″ | 84″ | 36000 | 17 | 100 |