Power Installed Anchors
Extreme Anchors
Extreme Power-Installed Torque Anchors (PITA) are engineered for distribution guy applications in demanding ground conditions. With multiple rod and helix size combinations, they match varying loads and soils and advance through tough areas-including rock and debris that stop most installs. Hardware options include single, double, and triple eye anchor nuts for each power-rod size, plus guy anchor adapters for square-bar transmission anchors.
3/8″ Flight Thickness
2-1/4” Hub 10,000 ft lbs.
| Part# | Rod (in) | Helix (in) | Wt Ea(lbs) | Pallet |
|---|---|---|---|---|
| TAX-225-625 08 | 5/8″ | 8 | 10 | 96 |
| TAX-225-100 08 | 3/4″ or 1” | 8 | 10 | 96 |
| TAX-225-625 10 | 5/8″ | 10 | 13 | 96 |
| TAX-225-100 10 | 3/4″ or 1” | 10 | 13 | 96 |
| TAX-225-625 12 | 5/8″ | 12 | 16 | 48 |
| TAX-225-100 12 | 3/4″ or 1” | 12 | 16 | 48 |
| TAX-225-100 14 | 3/4″ or 1” | 14 | 20 | 48 |
2-1/4” Hub 10,000 ft lbs. 1/2" Flight Thickness
| Part# | Rod (in) | Helix (in) | Wt Ea(lbs) | Pallet |
|---|---|---|---|---|
| HTAX-225-100 08 | 3/4″ or 1” | 8 | 12 | 96 |
| HTAX-225-100 10 | 3/4″ or 1” | 10 | 15 | 96 |
| HTAX-225-100 12 | 3/4″ or 1” | 12 | 20 | 48 |
| HTAX-225-100 14 | 3/4″ or 1” | 14 | 25 | 48 |
2-1/2” Hub 15,000 ft lbs. 3/8" Flight Thickness
| Part# | Rod (in) | Helix (in) | Wt Ea(lbs) | Pallet |
|---|---|---|---|---|
| TAX-250-625 08 | 5/8″ | 8 | 11 | 96 |
| TAX-250-100 08 | 3/4″ or 1” | 8 | 11 | 96 |
| TAX-250-625 10 | 5/8″ | 10 | 13.5 | 96 |
| TAX-250-100 10 | 3/4″ or 1” | 10 | 13.5 | 96 |
| TAX-250-625 12 | 5/8″ | 12 | 17 | 48 |
| TAX-250-100 12 | 3/4″ or 1” | 12 | 17 | 48 |
| TAX-250-100 14 | 3/4″ or 1” | 14 | 21 | 48 |
2-1/2” Hub 15,000 ft lbs. 1/2" Flight Thickness
| Part# | Rod (in) | Helix (in) | Wt Ea(lbs) | Pallet |
|---|---|---|---|---|
| HTAX-250-100 08 | 3/4″ or 1” | 8″ | 14 | 96 |
| HTAX-250-100 10 | 3/4″ or 1” | 10″ | 17 | 96 |
| HTAX-250-100 12 | 3/4″ or 1” | 12″ | 22 | 48 |
| HTAX-250-100 14 | 3/4″ or 1” | 14″ | 29 | 48 |