| Part # | Rod | Eye |
| TAN-625-001 | 5/8″ | Thimble |
| TAN-100-001 | 3/4″ or 1″ | Thimble |
| TAN-625-002* | 5/8″ | Twin |
| TAN-100-002 | 3/4″ or 1″ | Twin |
| TAN-625-003 | 5/8″ | Triple |
| TAN-100-003* | 3/4″ or 1″ | Triple |
| Part # | Rod | Helix |
| TAPL-625-10 (8) | 5/8″ | 8″ |
| TAPL-100-10 (8) | 3/4″ or 1″ | 8″ |
| TAPL-625-10 (10) | 5/8″ | 10″ |
| TAPL-100-10 (10) | 3/4″ or 1″ | 10″ |
| TAPL-625-10 (12)* | 5/8″ | 12″ |
| TAPL-100-10 (12) | 3/4″ or 1″ | 12″ |
| TAPL-100-10 (14)* | 3/4″ or 1″ | 14″ |
| Part # | Rod | Helix |
| TAP-625-10 (8) | 5/8″ | 8″ |
| TAP-100-10 (8) | 3/4″ or 1″ | 8″ |
| TAP-625-10 (10) | 5/8″ | 10″ |
| TAP-100-10 (10) | 3/4″ or 1″ | 10″ |
| TAP-625-10 (12) | 5/8″ | 12″ |
| TAP-100-10 (12) | 3/4″ or 1″ | 12″ |
| TAP-100-10 (14) | 3/4″ or 1″ | 14″ |
| Part # | Rod | Helix |
| TAP-100-26 (8,8) | 3/4″ or 1″ | 8″, 8″ |
| TAP-100-36 (10,10) | 3/4″ or 1″ | 10″, 10″ |
| TAP-100-42 (10,10) | 3/4″ or 1″ | 10″, 10″ |
| Part # | Rod | Helix |
| TAPL-100-26 (8,8) | 3/4″ or 1″ | 8″ ,8″ |
| TAPL-100-36 (10,10) | 3/4″ or 1″ | 10″ ,10″ |
| TAPL-100-42 (10,10) | 3/4″ or 1″ | 10″ 10″ |
| Part # | Size | Length | Tensile Strength |
| TAR-625-42 | 5/8″ | 42″ | 16,000# |
| TAR-750-42 | 3/4″ | 42″ | 23,000# |
| TAR-100-42 | 1″ | 42″ | 36,000# |
| TAR-625-84* | 5/8″ | 84″ | 16,000# |
| TAR-750-84* | 3/4″ | 84″ | 23,000# |
| TAR-100-84 | 1″ | 84″ | 36,000# |
| Part # | Rod | Helix |
| TAX-225-625 (8) | 5/8″ | 8″ |
| TAX-225-100 (8) | 3/4″ or 1″ | 8″ |
| TAX-225-625 (10) | 5/8″ | 10″ |
| TAX-225-100 (10) | 3/4″ or 1″ | 10″ |
| TAX-225-625 (12) | 5/8″ | 12″ |
| TAX-225-100 (12) | 3/4″ or 1″ | 12″ |
| TAX-225-100 (14) | 3/4″ or 1″ | 14″ |
| Part # | Rod | Helix |
| HTAX-225-100 (8) | 3/4″ or 1″ | 8″ |
| HTAX-225-100 (10) | 3/4″ or 1″ | 10″ |
| HTAX-225-100 (12) | 3/4″ or 1″ | 12″ |
| HTAX-225-100 (14) | 3/4″ or 1″ | 14″ |
| Part # | Rod | Helix |
| TAX-250-625 (8) | 5/8″ | 8″ |
| TAX-250-100 (8) | 3/4″ or 1″ | 8″ |
| TAX-250-625 (10) | 5/8″ | 10″ |
| TAX-250-100 (10) | 3/4″ or 1″ | 10″ |
| TAX-250-625 (12) | 5/8″ | 12″ |
| TAX-250-100 (12) | 3/4″ or 1″ | 12″ |
| TAX-250-100 (14) | 3/4″ or 1″ | 14″ |
| Part # | Rod | Helix |
| HTAX-250-100 (8) | 3/4″ or 1″ | 8″ |
| HTAX-250-100 (10) | 3/4″ or 1″ | 10″ |
| HTAX-250-100 (12) | 3/4″ or 1″ | 12″ |
| HTAX-250-100 (14) | 3/4″ or 1″ | 14″ |
*RUS Accepted
ECP Utility offers a complete line of power installed guy anchors for distribution guy applications. With various rod and helix size combinations, we can adapt our anchors for various loads and soil conditions. Our Distribution Series of Power Installed Anchors can help install anchors in all types of soil conditions including soft soils stiff soils that will stop most anchor installations. Single, double and triple guy anchor nuts are available for each power installed rod size along with guy anchor adapters for square bar helicals. The ECP power installed torque anchors are a part of the complete product line of helical anchors, piles and steel foundation products manufactured by Earth Contact Products, LLC, based in Olathe, Kansas. ECP Utility manufacturers made in the USA helical guy anchors in various capacities and configurations for all aspects of the utility industry. From RUS approved square bar transmission anchors and round shaft tower and substation anchors to our RUS approved Power Installed Anchors and No-Wrench anchors for distribution guy anchoring, ECP has the helical anchor and accessories it fit the needs of the electric distribution power industry.
For years the electric distribution industry has relied on ECP helical anchors for tower and pole foundations as well as guy anchors. Being the largest consumer of helical anchors the electric power industry has embraced helical anchors for their many benefits and reliable performance.
© Copyright 1998-2026 | Earth Contact Products | Web by Team WTI | Privacy Policy